Data Sheet | Image | Zo(Ω) | Ω Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
---|---|---|---|---|---|---|---|---|---|---|---|
YB7F-617DB-4-1T-B380.pdf | ![]() | 50 | 1:4CT | F | B024 | 0.3 | 125 | 0.5 | 0.1 | 0.2 | 28 |
YB5F-458PT-2002-G006.pdf | ![]() | 75 | 2:1 | G | B010 | 5 | 100 | 0.5 | 3 | 0.02 | 10 |
YB7F-617DB-1-6T-B378.pdf | ![]() | 50 | 1:1CT | A | B024 | 0.3 | 125 | 0.5 | 5 | 0.2 | 25 |
YB5F-458PT-4535-F096.pdf | ![]() | 75 | 1.33:1 | F | B011 | 0.03 | 250 | 0.8 | 8 | 0.4 | 28 |
EBD1517-G035082.pdf | ![]() | 50 | 1:1.5 | D | B035 | 0.5 | 1700 | 20 | |||
YB2F-458PT-1.5-1-H082.pdf | ![]() | 50 | 1.5:1 | D | B012 | 0.5 | 2200 | 1.0 | 15 | ||
YB2F-458PT-2-11-B081.pdf | ![]() | 50 | 2:1 | D | B013 | 2 | 1100 | 0.5 | 22 | ||
YB2F-458PT-2575-G084.pdf | ![]() | 75 | 3:1 | D | B013 | 5 | 1000 | 0.5 | 25 | ||
EBB7420-G014144.pdf | ![]() | 50 | 1:1 | B | B014 | 2 | 68 | ||||
EBS6420-G014920.pdf | ![]() | S | B014 | ||||||||
EBG1118-B130127.pdf | ![]() | 50 | 1:2CT | G | B130 | 10 | 8000 | 15 | 1.5 | 16 | |
YB9F-458PT-3550-H442.pdf | ![]() | 75 | 5:3:5 | H | B028 | 2 | 100 | 35 | |||
EBF1511-G053517.pdf | ![]() | F | B053 | ||||||||
EBB7420-G014144.pdf | ![]() | 75 | 1:1 | B | B014 | ||||||
B014-458PT-3330-G144.pdf | ![]() | 75 | 1:1:1 | A | B014 | 2 | 68 | ||||
ETB2012-75011-001.pdf | ![]() | 75 | 1:1 | B011 | 50 | 1250 | 5 | 0.5 | 22 | ||
EBA0533-G012081.pdf | ![]() | 50 | 1:1.5 CT | A | B012 | 0.3 | 500 | 1.5 | 1 | 1.0 | 14 |
EBD0505-G685.pdf | ![]() | ||||||||||
EBD0303-G685.pdf | ![]() | ||||||||||
EDD0103-G009931.pdf | ![]() | 50 | 1:9 | D | B009 | 10 | 200 | ±2.8 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:13825697175
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com