Lan transformer

Turns Ratio(±5%)
CMR(dB)Min
I Loss(dB)Max
Port No.
Pin No.
R Loss(dB)Min
Crosstalk(dB)Min
Hipot(V)Min
SELECTED PRODUCT LINES:
Data Sheet Image Pin No. Port No. Turns Ratio(±5%) I Loss(dB)Max R Loss(dB)Min Crosstalk(dB)Min CMR(dB)Min Hipot(V)Min
ES24701T G Replace to GSC-2417P-R.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSkpprlqlnk/P20805G-60-60.jpg 20 double 1CT:1CT 1.4@ 1-100 MHz -16.0@ 1-40 MHz -30.0@ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
P20805 G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qoBpjKnjRmiSpilorklqj/IMG_20180829_093249shuiyin-60-60.jpg 20 Single 1CT:1CT -1.1@1-100MHz -10.0@1-100M -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES16037G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qmBpjKnjRmiSlopkkrlpj/S16002G-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
S16037TG.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSrikoiiloi/04-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
P20701G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSkpprlqlnk/P20805G-60-60.jpg 20 double 1CT:1CT 1.4@ 1-125 MHz -16.0@ 1-40 MHz -30.0@ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
P16511G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
P12503G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES24303G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 24 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES24002G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 96 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
PG30101 G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSpiiorplqj/IMG_20180829_093513shuiyin-60-60.jpg 30 1CT:1CT -1.1@1-100MHz -10@1-100MHz -30@1-100MHz -30@ 1-100 MHz 1500VAC 1mA 60S
ES24701KPTG.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 24 Single 1CT:1CT -1.4@1-125MHz -16@1-40MHz -30@1-100MHz -30@1-100MHz 3000VAC 1mA 2S
ES50010PG.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSpiiqkolnj/IMG_20180829_093856shuiyin-60-60.jpg 50 Double 1CT:1CT -1.1@1-100MHz -10@1-100MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES50002-1G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 50 Double 1CT:1CT -1.1@1-100MHz -10@1-100MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES50001-2 G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSpiiqkolnj/IMG_20180829_093856shuiyin-60-60.jpg 50 Double 1CT:1CT -1.10@ 1-100 MHz -18.0@ 1-30 MHz -30@ 1-100 MHz -30@ 1-100 MHz 1500VAC 1mA 60S
ES24719PTG.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSkpprkqllk/ES24C03KPT-G-60-60.jpg 24 Single 1CT:1CT 1.4@ 1-125 MHz -16.0@ 1-40 MHz -30.0@ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
ES247061PTG.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSkpprkqlok/ES24701AG-60-60.jpg 24 Single 1CT:1CT 1.4@ 1-125 MHz -16.0@1-40MHz -30.0@1-100MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
S40005G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 40 Double 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
S16503G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
S16116G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
S16002G.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSpikormlmk/IMG_20180829_093136shuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:zhyuefa
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13825697115

QQ: 2026402119        Skype:2026402119

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13760523235

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong