Part No. & Data Sheet | Image | Pin No. | Port No. | Turns Ratio | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
ES24301G.pdf | ![]() | 24 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -10 dB Min @ 100 MHz | -30@1-100MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
ES16002G.pdf | ![]() | 16 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
ES16037TG.pdf | ![]() | 16 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
P16503G.pdf | ![]() | 12 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S |
S16013LF.pdf | ![]() | 16 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
ES24002TG.pdf | ![]() | 24 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -10 dB Min @ 100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
P20702G.pdf | ![]() | 20 | single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
PG48201-1PG.pdf | ![]() | 48 | Double | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -10.0 dB Min @ 100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
SG48023PG.pdf | ![]() | 48 | Double | 1CT:1CT±5% | -1.1dB@1-100MHz | -10dB@1-100MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S |
ES48035PG.pdf | ![]() | 48 | Double | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -16 dB Min @ 1-40 MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S |
ES48001TG.pdf | ![]() | 48 | Double | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -16 dB Min @ 1-40 MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S |
SG24706-1PTG.pdf | ![]() | 24 | Single | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -16dB@1-40MHz | -30@1-100MHz | -30 dB Min @ 1-100 MHz | 1500 |
ES24C03KPTG.pdf | ![]() | 24 | Single | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -16 dB Min @ 1-40 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 5000VAC 1mA 2S |
PG36003G.pdf | ![]() | 36 | Double | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | - 10 dB Min @ 100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
EP72K01TG.pdf | ![]() | 72 | Quad | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -10 dB Min @ 100 MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S |
ES24701G.pdf | ![]() | 24 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -10 dB Min @ 100 MHz | -30@1-100MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
ES48002PG.pdf | ![]() | 48 | Double | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -16 dB Min @ 1-40 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
PG18110G.pdf | ![]() | 18 | Single | 1CT:1CT±5% | 1.4 dB Max @ 1-125 MHz | -10.0@1-100M | 30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
ES24F01ATG.pdf | ![]() | 24 | Single | 1CT:1CT±5% | -1.10dB Max @ 1-100 MHz | -10.0 dB Min @ 100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
ES24701AG.pdf | ![]() | 24 | Single | 1CT:1CT±5% | -1.1 dB Max @ 1-100 MHz | -10 dB Min @ 100 MHz | -30@1-100MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com