Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
ES50002-1G.pdf | 50 | Double | 1CT:1CT | -1.1@1-100MHz | -10@1-100MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
PG88402PG.pdf | 88 | Quad | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
PG48209PG.pdf | 48 | Double | 1CT:1CT | 1.4@ 1-125 MHz | 16.0 @ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | 1500VAC/1mA/60S | |
ES24F01ATG.pdf | 24 | Single | 1CT:1CT | -1.1 @ 1-100 MHz | -10.0@ 100 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | 1500VAC/1mA/60S | |
S16002G.pdf | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
P20602G.pdf | 20 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
S16037TG.pdf | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
ES50010PG.pdf | 50 | Double | 1CT:1CT | -1.1@1-100MHz | -10@1-100MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
ES24701T G Replace to GSC-2417P-R.pdf | 20 | double | 1CT:1CT | 1.4@ 1-100 MHz | -16.0@ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | 1500VAC/1mA/60S | |
ES24719PTG.pdf | 24 | Single | 1CT:1CT | 1.4@ 1-125 MHz | -16.0@ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | 1500VAC/1mA/60S | |
PG96503PTG.pdf | 96 | Quad | 1CT:1CT | -1.2@1-100MHz | -16.0@1-40MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
ES24002G.pdf | 96 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
P20805 G.pdf | 20 | Single | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
P20701G.pdf | 20 | double | 1CT:1CT | 1.4@ 1-125 MHz | -16.0@ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | 1500VAC/1mA/60S | |
P12501G.pdf | 12 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
PG30101 G.pdf | 30 | 1CT:1CT | -1.1@1-100MHz | -10@1-100MHz | -30@1-100MHz | -30@ 1-100 MHz | 1500VAC 1mA 60S | ||
PG30101 G.pdf | 30 | 1CT:1CT | -1.1@1-100MHz | -10@1-100MHz | -30@1-100MHz | -30@ 1-100 MHz | 1500VAC 1mA 60S | ||
ES24303G.pdf | 24 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S | |
PG72K01G.pdf | 72 | Quad | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30.0@1-100MHz | -30.0@1-100MHz | 1500VAC/1mA/60S | |
S40005G.pdf | 40 | Double | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500VAC 1mA 60S |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com