Lan transformer

Turns Ratio(±5%)
CMR(dB)Min
I Loss(dB)Max
Port No.
Pin No.
R Loss(dB)Min
Crosstalk(dB)Min
Hipot(V)Min
SELECTED PRODUCT LINES:
Data Sheet Image Pin No. Port No. Turns Ratio(±5%) I Loss(dB)Max R Loss(dB)Min Crosstalk(dB)Min CMR(dB)Min Hipot(V)Min
PG18110G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSkpprlqlpk/PG18110-G-60-60.jpg 18 Single 1CT:1CT 1.4@ 1-125 MHz -10.0@1-100M 30.0 @ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
P20805 G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qoBpjKnjRmiSpilorklqj/IMG_20180829_093249shuiyin-60-60.jpg 20 Single 1CT:1CT -1.1@1-100MHz -10.0@1-100M -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
P20701G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSkpprlqlnk/P20805G-60-60.jpg 20 double 1CT:1CT 1.4@ 1-125 MHz -16.0@ 1-40 MHz -30.0@ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
ES48001G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSkpprkqlqk/ES48035PG-60-60.jpg 48 Double 1CT:1CT -1.1@1-100MHz -10.0@1-100MHz -30.0@1-100MHz -30.0@1-100MHz 1500VAC/1mA/60S
P12501G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 12 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
E48008-3PG.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSkpprkqlqk/ES48035PG-60-60.jpg 48 Double 1CT:1CT 1.4@ 1-125 MHz -16.0@ 1-40 MHz -30.0 @ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
PG72K01G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSpipoqrlrj/TZ_GV6I4AZC8-RYKFGS3L-60-60.jpg 72 Quad 1CT:1CT -1.1@1-100MHz -10.0@1-100M -30.0@1-100MHz -30.0@1-100MHz 1500VAC/1mA/60S
S40005G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 40 Double 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES50002-1G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 50 Double 1CT:1CT -1.1@1-100MHz -10@1-100MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
P16501G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSpiiorplqj/IMG_20180829_093513shuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
PG18101G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qoBpjKnjRmiSpilorklqj/IMG_20180829_093249shuiyin-60-60.jpg 18 Single 1CT:1CT -1.1@1-100MHz -10.0@1-100M -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
S16503G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES50010PG.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSpiiqkolnj/IMG_20180829_093856shuiyin-60-60.jpg 50 Double 1CT:1CT -1.1@1-100MHz -10@1-100MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
P12503G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
ES24002G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSpimnmklkk/IMG_20180829_093302shuiyin-60-60.jpg 96 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
PG72K04G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSkpprkqlij/EP72K01T-G-60-60.jpg 72 Quad 1CT:1CT 1.4@ 1-125 MHz -16.0@ 1-40 MHz -30.0@ 1-100 MHz -30.0@ 1-100 MHz 1500VAC/1mA/60S
EP72K01T G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSkpprkqlij/EP72K01T-G-60-60.jpg 72 Quad 1CT:1CT -1.1@ 1-100 MHz -10.0 @ 100 MHz -30.0@ 1-100 MHz -30.0@1-100MHz 1500VAC/1mA/60S
PG36001G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSpikopplml/IMG_20180829_093055shuiyin-60-60.jpg 36 Double 1CT:1CT -1.1@1-100MHz -10.0@1-100M -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S
PG30101 G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSpiiorplqj/IMG_20180829_093513shuiyin-60-60.jpg 30 1CT:1CT -1.1@1-100MHz -10@1-100MHz -30@1-100MHz -30@ 1-100 MHz 1500VAC 1mA 60S
S16116G.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSpikojllij/IMG_20180829_093532_HHTshuiyin-60-60.jpg 16 Single 1CT:1CT -1.1@1-100MHz -12@1-80MHz -30@1-100MHz -30@1-100MHz 1500VAC 1mA 60S

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:james@east-ever.com
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:chinatransformer@east-ever.com

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong