Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | POE Rating |
---|---|---|---|---|---|---|---|---|---|
P20805 G.pdf | ![]() | 20 | Single | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES06000AQT.pdf | ![]() | 6 | double | 1CT:1CT | -0.5dB@4Mhz | -20dB@4Mhz | -35dB@1-100MHz | -35dB@1-100MHz | NON-PoE |
P16501G.pdf | ![]() | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
PG72K01G.pdf | ![]() | 72 | Quad | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30.0@1-100MHz | -30.0@1-100MHz | NON-PoE |
P12503G.pdf | ![]() | 12 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES24701KPTG.pdf | ![]() | 24 | Single | 1CT:1CT | -1.4@1-125MHz | -16@1-40MHz | -30@1-100MHz | -30@1-100MHz | PoE-at |
PG18101G.pdf | ![]() | 18 | Single | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | NON-PoE |
PG36001G.pdf | ![]() | 36 | Double | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | NON-PoE |
P16503G.pdf | ![]() | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
P20601G.pdf | ![]() | 20 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES48001AG.pdf | ![]() | 48 | Double | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100MHz | -30.0@1-100MHz | -30.0@1-100MHz | NON-PoE |
SG24701AG.pdf | ![]() | 24 | Single | 1CT:1CT | -1.1@1-100MHz | -18@1-30MHz | -30dB@1-100MHz | -30@1-100MHz | NON-PoE |
P20602G.pdf | ![]() | 20 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES48001G.pdf | ![]() | 48 | Double | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100MHz | -30.0@1-100MHz | -30.0@1-100MHz | NON-PoE |
S16002G.pdf | ![]() | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | PoE-af |
P12501G.pdf | ![]() | 12 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES50002-1G.pdf | ![]() | 50 | Double | 1CT:1CT | -1.1@1-100MHz | -10@1-100MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES24002G.pdf | ![]() | 96 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
EP72K01T G.pdf | ![]() | 72 | Quad | 1CT:1CT | -1.1@ 1-100 MHz | -10.0 @ 100 MHz | -30.0@ 1-100 MHz | -30.0@1-100MHz | NON-PoE |
S40005G.pdf | ![]() | 40 | Double | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:13825697175
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com