Data Sheet | Image | Dimensions L*W*H(mm) | Inductance(uH) | DCR(mΩ)Max | Isat(A)Max |
---|---|---|---|---|---|
EPNR3015 series.pdf | 3.0*3.0*1.5 | 1.0-47.0 | 39-1250 | 2.35-0.35 | |
ET7030 series.pdf | 6.60*6.60*2.80 | 0.10-33.0 | 0.66-209.0 | 60.0-2.50 | |
ED8D28 series.pdf | 8.0*8.5*3.0 | 1.0-100 | 10.8-629 | 7.20-0.72 | |
ET1030 series.pdf | 10.0*10.0*2.8 | 0.15-22.0 | 0.70-89.0 | 45.0-5.0 | |
ERH73 series.pdf | 7.3*7.3*3.3 | 1.20-1000 | 18.5-6150 | 7.5-0.28 | |
EPNR4012 series.pdf | 4.0*4.0*1.20 | 0.82-100 | 50-2210 | 1.65-0.25 | |
ET1770 series.pdf | 17.0*17.8*7.0 | 0.68-68.0 | 1.60-52.80 | 68.0-6.50 | |
ED8D43 series.pdf | 8.0*9.5X4.5 | 1.0-1000 | 8.52-4800 | 8.8-0.30 | |
ET1040 series.pdf | 10.0*10.0*3.8 | 0.15-82.0 | 0.39-254 | 75.0-3.0 | |
EQ104 Power Inductor.pdf | 7.3*7.3*4.3 | 1.20-1000 | 13.5-4100 | 7.5-0.27 | |
EPNR6028 series.pdf | 6.0*6.0*2.8 | 1.0-1000 | 12-5800 | 6.00-0.18 | |
EPNR4018 series.pdf | 4.0*4.0*1.80 | 1.0-330 | 25-6500 | 4.20-0.20 | |
ET7050 series.pdf | 6.60*6.60*4.80 | 0.22-56.0 | 1.7-300 | 35.0-2.30 | |
ET4020 series.pdf | 4.20*4.20*1.80 | 0.10-10.0 | 3.25-238 | 28.0-2.20 | |
ECD43 series.pdf | 4.0*4.5*3.20 | 1.0-1000 | 15.4-10200 | 4.24-0.13 | |
EF1608 series.pdf | 4.2*6.6*2.70 | 1.0-1000 | 24.8-13284 | 3.20-0.10 | |
ED5D18 series.pdf | 5.7*5.7*1.80 | 1.00-330.0 | 22.60-3960 | 2.96-0.16 | |
ET1045 series.pdf | 10.0*10.0*4.30 | 0.82-33.0 | 2.40*73.40 | 30.0-7.00 | |
ERH124 series.pdf | 12.0*12.0*4.50 | 1.00-1000 | 8.78-2353 | 22.0-0.75 | |
EB1045 series.pdf | 10*10.1*4.60 | 1.20-1000 | 13.0-2820 | 8.0-0.28 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com