Data Sheet | Image | Dimensions L*W*H(mm) | Freq(MHz) | Impedance(Ω)Typ | DCR(mΩ)Max | Isat(A)Max |
---|---|---|---|---|---|---|
CMF7060 Series.pdf | 7.0*7.5*6.0 | 100 | 70-3000 | 5.0-75.0 | 15.0-0.9 | |
CMF9070 Series.pdf | 9.0*7.0*5.0 | 100 | 300-2700 | 6.0-80.0 | 6.0-2.0 | |
CMF1210 Series.pdf | 12.0*10.0*6.0 | 100 | 700-1200 | 12.0*36.0 | 6.0-4.0 | |
CMF1211 Series.pdf | 12.0*10.8*6.5 | 100 | 230-2700 | 2.0-50.0 | 10.0-1.50 | |
CMF1513 Series.pdf | 15.0*13.0*6.2 | 100 | 300-700 | 5.0-7.0 | 13.0-10.0 | |
CMF7560 Series.pdf | 7.5*6.0*3.2 | 100 | 200-600 | 20.0-30.0 | 2.0 | |
CMLF1005 Series.pdf | 9.5*8.3*5.3 | 100 | 500-2200 | 5.5-60.0 | 5.0-1.4 | |
CMF1080 Series.pdf | 10.0*8.0*5.0 | 100 | 550-1000 | 10.0-45.0 | 5.0-4.0 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com