SMD square air coil

Inductance(uH)
DCR(mΩ)Max
Isat(A)Max
Freq(MHz)
SRF(GHz)Typ
Q Min
SELECTED PRODUCT LINES:
Data Sheet Image Inductance(uH) DCR(mΩ)Max Freq(MHz) Q Min Isat(A)Max SRF(GHz)Typ
SSAC0908 Series.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmkSjioqojjoj/411_239_239-60-60.png 0.0081-0.0273 6.0-10.0 400 130-90 4.4 5.2-3.2
SSAC0807 Series.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmiSklmliiljj/411-60-60.png 0.0069-0.022 6.0-10.0 400 90-100 2.7 4.6-3.5
SMTAM1508(5N5J-27NJ).pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmiSklmliiljj/411-60-60.png 0.0055-0.0194 3.4-10.0 400 60-90 2.9 5.2-4.0
SSAC2222 Series.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmkSjioqqjjkj/411-60-60.png 0.09-0.33 5.5-12.5 50 140 5.7 0.8-1.15
SSAC1515 Series.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmkSjioqqjjkj/411-60-60.png 0.047-0.082 6.35-9.4 400 230 5.6 1.79-1.87
SSAC2929 Series.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmkSjioqqjjrj/411-60-60.png 0.33-0.5 13.8-16.5 50 180 4.3 0.5-0.72
SSAC1111 Series.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmkSjioqqjjkj/411-60-60.png 0.027-0.047 8.1-11.3 400 200 5.5 2.2-2.6

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:james@east-ever.com
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:chinatransformer@east-ever.com

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong