Data Sheet | Image | Zo(Ω) | No. of Ways | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | IL(dB)Typ | Isolation(dB) Typ |
---|---|---|---|---|---|---|---|---|---|
EDD1010-C032501.pdf | 50 | 2 | B032 | 5 | 1250 | 12 | 1.0 | 30 | |
YB4F-617DS-5340-B026.pdf | 50 | 2 | B004 | 5 | 1000 | 20 | 1.0 | 20 | |
EDD0404-H009021.pdf | 50 | 2 | B009 | 5 | 1250 | 15 | 0.6 | ||
EDK0030-C008022.pdf | 75 | 2 | 5 | 1000 | 24 | 0.5 | 20 | ||
EDF1710-A008931.pdf | 50 | 2 | 5 | 1000 | 16 | 0.8 | 18 | ||
EDF0279-D008931.pdf | 50 | 2 | 5 | 1000 | |||||
EDF0252-C008931.pdf | 50 | 2 | 5 | 1000 | |||||
EDF0246-A008938.pdf | 50 | 2 | 6 | 2500 | |||||
EDD0245-G009002.pdf | 50 | 2 | 10 | 1000 | ±2.0 | ||||
EDC8109-G115842.pdf | 38 | 0.28 | 28 | ||||||
EDC3142-G108908.pdf | 3 | 19 | |||||||
EDC1027-G122480.pdf | 75 | 3 | 5 | 1500 | 9 | 4.0 | 16 | ||
ES2-25-201-252.pdf | 50 | 2 | 35x35 | 200 | 2500 | 10.509 | 3.63 | 35.48 | |
ES2-10-005-102.pdf | 50 | 2 | 28x28 | 5 | 1000 | 27.318 | 3.37 | 23.84 | |
ES3-10-005-102.pdf | 50 | 3 | 45x61.8 | 5 | 1000 | 21.234 | 1.4 | 23 | |
ES4-10-005-102.pdf | 50 | 4 | 62x49.8 | 5 | 1000 | 21.234 | 1.4 | 23 | |
EDK6723-C023809.pdf | 75 | 2 | B023 | 5 | 1200 | 28 | 0.4 | 35 | |
EDK1007-C068331.pdf | 75 | 2 | B068 | 5 | 2150 | 20 | 2 | 25 | |
EDK1031-C001765.pdf | 75 | 2 | B001 | 5 | 1250 | 15 | 0.5 | 16 | |
B015-617DS-1007-C331.pdf | 75 | 2 | B015 | 5 | 2400 | 10 | 2.0 | 14 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com