Power splitter divider

Zo(Ω)
No. of Ways
Package
Min(MHz)
Max(MHz)
Input RL(dB)Typ
IL(dB)Typ
Phase(°)Typ
Amp(dB)Typ
Isolation(dB) Typ
SELECTED PRODUCT LINES:
Data Sheet Image Zo(Ω) No. of Ways Package Min(MHz) Max(MHz) Input RL(dB)Typ IL(dB)Typ Isolation(dB) Typ
EDD1010-C032501.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmjSnmopnqlkl/A9Ryrenzg_65icye_90o-60-60.jpg 50 2 B032 5 1250 12 1.0 30
ES2-25-201-252.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSnmqkkmlol/QQtupian20230508152113-60-60.jpg 50 2 35x35 200 2500 10.509 3.63 35.48
ES2-10-005-102.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmjSnmqknplml/QQtupian20230510142233-60-60.jpg 50 2 28x28 5 1000 27.318 3.37 23.84
ES3-10-005-102.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSnmpriplmk/A9Rsexruv_k8trdh_wk-60-60.jpg 50 3 45x61.8 5 1000 21.234 1.4 23
ES4-10-005-102.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmjSnmorpkllk/A9R1b6gcot_b0wp8g_8ko-60-60.jpg 50 4 62x49.8 5 1000 21.234 1.4 23
EDK6723-C023809.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qoBpjKnjRmjSkqmqljlok/P1020151-60-60.jpg 75 2 B023 5 1200 28 0.4 35
EDK1007-C068331.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmjSiqoqrrlnj/tiger-60-60.jpg 75 2 B068 5 2150 20 2 25
EDK1031-C001765.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmjSiqnqrmlrj/P1020154-60-60.jpg 75 2 B001 5 1250 15 0.5 16
B015-617DS-1007-C331.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSloqknmlml/PCBshuangkongwairaojiaohexianchoutoudianjiao-gongfenqi-60-60.jpg 75 2 B015 5 2400 10 2.0 14
EDL2-25-G012389.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSoimqirljj/Untitled2365-60-60.jpg 50 2 B012 300 1600 5 1 30
EDD0026-F015441.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSoloiimlok/2020111101-60-60.png 75 2 B015 5 2400 10 2 14
B008-617DS-1710-G001.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSoiqljolnj/B008-617DS-1710-G001-60-60.jpg 50 2 B008 3 1000 25 4 28
B008-617DS-6725-B026.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSjprkjmlmk/2019042144433601-60-60.jpg 75 2 B008 5 1250 20 1.2 16
YB7F-617DS-0024-B331.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qoBpjKnjRmiSqirlnjlri/0024-60-60.jpg 75 2 B023 5 1250 35 0.7 30
YB7F-617DS-0029-C084.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSjqpkjrlmj/P1020150-60-60.jpg 75 2 B002 40 1250 32 0.7 35
YB7F-617DS-3229-B160.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSoimqrklmk/3229-60-60.jpg 75 2 B001 5 1250 25 0.6 22
EDK1030-C001387.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmiSjqpkkrlij/P1020152-60-60.jpg 75 2 B001 5 1250 15 1.0 16
EDD0303-G021.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSoipqrjlqj/164shuiyin-60-60.jpg 75 2 B015 1 1500 10.0 2 12
EDK0027-B023081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSjqpkkrlkj/P1020157-60-60.jpg 75 2 B023 5 1000 35 0.5 28
YB6F-617DS-5016-A027.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSjqpkjrlnj/P1020145-60-60.jpg 75 2 B019 5 1000 30 0.5 20

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:james@east-ever.com
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:chinatransformer@east-ever.com

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong