Data Sheet | Image | Zo(Ω) | No. of Ways | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | IL(dB)Typ | Isolation(dB) Typ |
---|---|---|---|---|---|---|---|---|---|
ES2-10-005-102.pdf | ![]() | 50 | 2 | 5 | 1000 | 3.37 | 21.78 | ||
ES2-25-201-252.pdf | ![]() | 50 | 2 | 200 | 2500 | 3.63 | 30.01 | ||
ES3-10-005-102.pdf | ![]() | 50 | 3 | 5 | 1000 | 1.4 | 23 | ||
ES4-10-005-102.pdf | ![]() | 50 | 4 | 5 | 1000 | 1.4 | 23 | ||
EDK6723-C023809.pdf | ![]() | 75 | 2 | B023 | 5 | 1200 | 28 | 0.4 | 35 |
EDK1007-C068331.pdf | ![]() | 75 | 2 | B068 | 5 | 2150 | 20 | 2 | 25 |
EDK1031-C001765.pdf | ![]() | 75 | 2 | B001 | 5 | 1250 | 15 | 0.5 | 16 |
B015-617DS-1007-C331.pdf | ![]() | 75 | 2 | B015 | 5 | 2400 | 10 | 2.0 | 14 |
EDL2-25-G012389.pdf | ![]() | 50 | 2 | B012 | 300 | 1600 | 5 | 1 | 30 |
B008-617DS-6725-B026.pdf | ![]() | 75 | 2 | B008 | 5 | 1250 | 20 | 1.2 | 16 |
EDK1030-C001387.pdf | ![]() | 75 | 2 | B001 | 5 | 1250 | 15 | 1.0 | 16 |
EDK0027-B023081.pdf | ![]() | 75 | 2 | B023 | 5 | 1000 | 35 | 0.5 | 28 |
2-3-4 Way Splitter.pdf | ![]() | 75 | 2 3 4 | 5 | 1218 | 22 | |||
E2SP-F2F-5-2610.pdf | ![]() | 75 | 2 | 5 | 2610 | 12 | 4.5 | 25 | |
EDK2-10-B012331.pdf | ![]() | 50 | 2 | B012 | 5 | 1000 | 25 | 0.5 | 22.0 |
EDK8108-C055440.pdf | ![]() | 75 | 2 | B055 | 5 | 1000 | 35 | 0.4 | 30 |
EDK1002-C008022.pdf | ![]() | 75 | 2 | B008 | 5 | 1600 | 32 | 1.3 | 30.0 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com