Part No. & Data Sheet | Image | Zo(Ω) | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | Pin No. | Impedance(Ω)Typ | Port No. | Turns Ratio | PKG Type | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Isolation(dB) Typ | SEC | Ω Ratio Pri/Sec | Product Name | Model | Cpl(dB)Typ | Out RL(dB) Typ | Cpl RL(dB) Typ | Dimensions L*W*H(mm) | Inductance(uH) | Freq(MHz) | Q Min | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min | SRF(GHz)Typ | R Core Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220317113028.png | ![]() | Common mode choke | ETCMC1515-153 | 15mH MIN | ||||||||||||||||||||||||||||||||
ES24301G.pdf | ![]() | 24 | Single | 1CT:1CT±5% | 100/1000 BASE-T ES24301G | ES24301G | -1.1 dB Max @ 1-100 MHz | -10 dB Min @ 100 MHz | -30@1-100MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
EDK8108-C055440.pdf | ![]() | 75 | B055 | 5 | 1000 | 30.0 | K | 75Ω 2 Way-0° Power Divider 5-1000 MHz | EDK8108-C055440 | 5-1000 | ||||||||||||||||||||||||||
EDK1002-C008022.Rev.1.pdf | ![]() | 75 | B023 | 5 | 1600 | 30.0 | K | 50Ω & 75Ω Power Splitter 5-1600 MHz | EDK1002-C008022 | 5-1600 | ||||||||||||||||||||||||||
ECJ1801-C001030.pdf | ![]() | 75 | B001 | 5 | 1200 | 20.0 | 40.0 | J | 75Ω 18dB Directional Coupler 5-1200MHz | ECJ1801-C001030 | 18.0 | 20.0 | 20.0 | 5-1200 | ||||||||||||||||||||||
ECJ1701-C001023.pdf | ![]() | 75 | B001 | 5 | 1000 | 28.0 | 40.0 | J | 75Ω 17dB Directional Coupler 5-1000MHz | ECJ1701-C001023 | 17.3 | 25.0 | 28.0 | 5-1000 | ||||||||||||||||||||||
ECJ1601-C005299.Rev.1.pdf | ![]() | 75 | B005 | 5 | 1250 | 20.0 | 30.0 | J | 75Ω 16dB Directional Coupler 5-1250MHz | ECJ1601-C005299 | 16.0 | 20.0 | 20.0 | 5-1250 | ||||||||||||||||||||||
ECJ0801-C001129.pdf | ![]() | 75 | B001 | 5 | 1250 | 18.0 | 25.0 | J | 75Ω 8dB Directional Coupler | ECJ0801-C001129 | 8.2 | 25.0 | 18.0 | 8-1250 | ||||||||||||||||||||||
EBG0282-G018084.pdf | ![]() | 75 | B018 | 5 | 1250 | 25.0 | 5.0 | 0.5 | G | 1:1 | 75Ω 1:1 Transmission Line Transformer 5-1250MHz | EBG0282-G018084 | ||||||||||||||||||||||||
EBB0604-G018081.pdf | ![]() | 75 | B018 | 5 | 200 | 20.0 | 5.0 | 0.2 | B | 2: 1 | 75Ω 2: 1 Flux Coupled Transformer 5-200 MHz | EBB0604-G018081 | ||||||||||||||||||||||||
EBB0404-G010215.pdf | ![]() | 75 | B010 | 5 | 200 | 16.0 | 5.0 | 0.3 | B | 1: 1 | 75Ω 1:1 Flux Coupled Transformer 5-200 MHz | EBB0404-G010215 | ||||||||||||||||||||||||
EBA9852-G018087.pdf | ![]() | 75 | B018 | 5 | 300 | 20.0 | 1.0 | 0.5 | A | 1: 1 CT | 75Ω 1: 1 CT Flux Coupled Transformer 5-300 MHz | EBA9852-G018087 | ||||||||||||||||||||||||
EBA9573-G018081.pdf | ![]() | 75 | B018 | 5 | 100 | 30.0 | 1.0 | 0.1 | A | 1: 1.77 CT | 75Ω 1: 1.77 CT Flux Coupled Transformer 5-100 MHz | EBA9573-G018081 | ||||||||||||||||||||||||
ES16037TG.pdf | ![]() | 16 | Single | 1CT:1CT±5% | 10/100 BASE-TX ES16037TG Equivalent to H1102 | ES16037TG | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
S16013LF.pdf | ![]() | 16 | Single | 1CT:1CT±5% | 10/100 BASE-TX S16013LF | S16013LF | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
P16503G.pdf | ![]() | 12 | Single | 1CT:1CT±5% | 10/100 BASE-TX P16503 G | P16503G | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
EBF1511-G053517.pdf | ![]() | B053 | F | Coupled Transformer | EBF1511-G053517 | |||||||||||||||||||||||||||||||
EBA1040-H012109.pdf | ![]() | 75 | B012 | 1 | 300 | 20 | A | 9:1CT | 75Ω 1: 6CT Flux Coupled Transformer 1-300 MHz | EBA1040-H012109 | ||||||||||||||||||||||||||
EBG1-63-C012667.pdf | ![]() | 50 | B012 | 10 | 6000 | 16.0 | 1.0 | 15.0 | 1.5 | G | 1:1 | 50Ω 1:1 Transmission Line Transformer 10-6000 MHz | EBG1-63-C012667 | |||||||||||||||||||||||
EBF0303-G001081.pdf | ![]() | 50 | B001 | 0.3 | 300 | 10.0 | 3.0 | 1.0 | 0.1 | F | 1:1CT | 50Ω 1: 1 CT Flux Coupled Transformer 0.3-300 MHz | EBF0303-G001081 |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com