Balun Transformers

SEC
Zo(Ω)
Ω Ratio Pri/Sec
Package
Min(MHz)
Max(MHz)
IL(dB)Typ
Phase(°)Typ
Amp(dB)Typ
Input RL(dB)Typ
SELECTED PRODUCT LINES:
Data Sheet Image Zo(Ω) Ω Ratio Pri/Sec SEC Package Min(MHz) Max(MHz) IL(dB)Typ Phase(°)Typ Amp(dB)Typ Input RL(dB)Typ
EBG0282-B012331.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSnmopmplmn/DB714-60-60.jpg 75 1:1.33 G B012 5 2800 1.5 5 1 16
EBG0006-A079820.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmjSnmopnqlkl/A9Ryrenzg_65icye_90o-60-60.jpg 75 1:1 G B079 45 1250 0.6 4 0.4 20
EBA4-1T-A018644.pdf //rjrorwxhoiqimj5p.leadongcdn.com/static/assets/images/no_pic-60-60.jpg 50 1:4CT A B018 0.5 300 0.5 2 0.3 20
EBBM1-1-G012081.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSjqqkpmlik/P1020094-60-60.jpg 50 1:1 B B012 1.5 500 1.2 5.0 0.8 12
EBA1.5-1-G035081.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSqqqnrrlpk/weibiaoti-234kaobei-60-60.jpg 50 1:1.5 A B035 0.5 550 0.8 2 1 14
YB2F-617DB-1-13M+E081.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSqqpkkmlkk/taocidishuangkongneirao-60-60.jpg 50 1:1 E B013 3 3000 1 10 1 15
B010-458PT-0404-G215.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSqqonollnk/3550-A7442-60-60.jpg 75 1:1 B B010 5 200 0.5 5 0.3 16
EBE1-43-E013647.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSqqpkkmlkk/taocidishuangkongneirao-60-60.jpg 50 1:1 E B013 650 4000 0.8 5 1 12
ETB50011-045M-201.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSrnpopmlpl/1301-60-60.jpg 50 1:1 50 3000 1 1.5 0.7 18
EBE0059-E013633.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmjSnqjkkolmk/taocidishuangkongneirao-60-60.jpg 75 1:1 E B013 5 3000 3.0 15 1.5 12
EBA3593-G013081.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSjqinnqlkj/2575-G084-60-60.jpg 50 1:1.5 Z B013 0.5 550 0.8 2 1 14
B013-617DB-7159-E267.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSjqlkpjlok/taocidishuangkongneirao-60-60.jpg 50 1:1 E B013 4.5 3000 0.4 5 0.5 5
B013-458PT-3713-H315.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmjSiqqqrjlnj/P1020070-60-60.jpg 75 1:1CT A B013 1 300 0.4 3 0.4 20
YB2F-617DB-4-19-B084.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmjSiqmonolml/P1020108-60-60.jpg 50:200 1:4CT H B013 10 1900 0.8 6 0.3 12
YB2F-458PT-3713-H105.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmjSrqporklmk/P1020082-60-60.jpg 75 1:1CT A B004 1 300 0.4 3 0.4 20
EBH2010-D018720.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSrqqjiiloj/tiger-60-60.jpg 75 1:1 I B018 50 1218 1.8 8 0.5 20
EBW2-32-B012571 .pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSrqqjqqljk/IMG_20190227_134620-60-60.jpg 50 1:2 W B012 10 3000 1.0 8 2.0 20
EBI0040-D018081.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSrqqjrnlij/tiger-60-60.jpg 50 1:1 I B018 5 1500 1.0 3.5 0.5 12
EBH6553-D004207.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmjSrqqjijlpj/IMG_20190412_110310-60-60.jpg 50 1:4 H B004 10 1900 1.8 8 0.5 15
EBG1160-D012023.pdf //rjrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmjSrqqjqrllj/P1020144-60-60.jpg 75 1:1 G B012 5 1250 1.0 5 1.0 20

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:zhyuefa
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13825697115

QQ: 2026402119        Skype:2026402119

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13760523235

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong