Balun Transformers

SEC
Zo(Ω)
Ω Ratio Pri/Sec
Package
Min(MHz)
Max(MHz)
IL(dB)Typ
Phase(°)Typ
Amp(dB)Typ
Input RL(dB)Typ
SELECTED PRODUCT LINES:
Data Sheet Image Zo(Ω) Ω Ratio Pri/Sec SEC Package Min(MHz) Max(MHz) IL(dB)Typ Phase(°)Typ Amp(dB)Typ Input RL(dB)Typ
EBH0404-D009021.pdf 75Ω 1:1CT Flux Coupled Transformer works from 1-100MHz for CATV,Antenna,WIFI,Docsis4.0 ,VHF Impedance Telecom ,LOT application 50 1:4 H B009 5 1250 0.2 5.0 0.2 10
EBBM1-1-G012081.pdf 50Ω & 75Ω 1:1 Transmission Line Transformer 5-3000 MHz,Replace to RFXF5703DS and TC1-33-75G2+ 50 1:1 B B012 1.5 500 1.2 5.0 0.8 12
ETB50011-045M-201.pdf 50Ω 1:1 Transmission Line Transformer 50-3000 MHz Balun transformers Wound SMD 50 1:1 E 2012 50 3000 1 1.5 0.7 18
EBW2-32-B012571 .pdf 50Ohm 1:2 Transmission Line RF Transformer works up to 3000MHz for CATV ,Antenna ,VHF Impedance applications 50 50 W B012 10 3000 2 8 2 20
EBA0633-G006081.pdf 50Ohm 1:1CT Flux Coupled Transformer works from 3-200MHz for CATV ,Antenna,WIFI,Docsis4.0 ,VHF Impedance applications 50 1:1CT A B006 3 200 0.7 1.0 0.2 15
EBS6420-G014920.pdf Low Profile ,Low Insertion Loss Coupled Transformer for DOCSIS,LOT,Catv,Telecom application use S B014
EBA0606-G009109.pdf 75Ω 1:1CT Flux Coupled Transformer works from 1-100MHz for CATV,Antenna,WIFI,Docsis4.0 ,VHF Impedance Telecom ,LOT application 75 1:1CT A B009 1 100 0.2 0.5 0.3 20
EBA1667-G077769.pdf RF Balun Transformer 50Ω 1: 4 CT Flux Coupled Transformer 100-950MHz,Equivalent to :KDN0002GN2-R 50 1:4CT A B077 100 950 1 4 1 12
EBA0633-G006081.pdf RF Balun Transformer 50Ω 1: 1 CT Flux Coupled Transformer 3-200MHz,equivalent to XFM-0201-1WH 50 50 A B006 3 200 0.6 1 0.2 15
EBA16-1-B018644.pdf RF Balun Transformer 50Ω 1: 16 CT Flux Coupled Transformer 0.5-160MHz, equivalent to TC16-161T+ 50 1:16CT A B018 0.5 160 1.5 0.5 0 12
EBA0507-G018187.pdf RF Balun Transformer 50Ω 1:2 CT Flux Coupled Transformer 10-700MHz 50 50 A B018 10 700 0.6 5 0.2 16
EBA4-1T-A018644.pdf RF Balun Transformer 50Ω 1: 4 CT Flux Coupled Transformer 0.5-300MHz 50 1:4CT A B018 0.5 300 0.5 2 0.3 20
EBG0282-B012331.pdf 75Ω 1:1.33 Transmission line transformer 5-2800MHz RF balun transformer 75 1:1.33 G B012 5 2800 1.5 5 1 16
EBG0006-A079820.pdf 75Ω 1:1 Transmission line transformer 45-1250MHz RF balun transformer 75 1:1 G B079 45 1250 0.6 4 0.4 20
EBA1.5-1-G035081.pdf 50Ω 1:1.5 RF Flux Coupled Transformer 0.5-550 MHz 50 1:1.5 A B035 0.5 550 0.8 2 1 14
YB2F-617DB-1-13M+E081.pdf 50Ω 1:1 Transmission Line Transformer 3-3000 MHz RF Balun Transformer 50 1:1 E B013 3 3000 1 10 1 15
B010-458PT-0404-G215.pdf 75Ω 1:1 Flux Coupled Transformer 5-200 MHz RF Balun Transformer 75 1:1 B B010 5 200 0.5 5 0.3 16
EBE1-43-E013647.pdf 50Ω 1:1 Transmission Line Transformer 650-4000 MHz 50 1:1 E B013 650 4000 0.8 5 1 12
EBE0059-E013633.pdf 75Ω 1:1 Transmission Line Transformer 5-3000 MHz 75 1:1 E B013 5 3000 3.0 15 1.5 12
EBA3593-G013081.pdf 50Ω 1:1.5 Transmission Line Transformer 0.5-550 MHz 50 1:1.5 Z B013 0.5 550 0.8 2 1 14

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:james@east-ever.com
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:chinatransformer@east-ever.com

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong