Balun Transformers

SEC
Zo(Ω)
Ω Ratio Pri/Sec
Package
Min(MHz)
Max(MHz)
IL(dB)Typ
Phase(°)Typ
Amp(dB)Typ
Input RL(dB)Typ
SELECTED PRODUCT LINES:
Data Sheet Image Zo(Ω) Ω Ratio Pri/Sec SEC Package Min(MHz) Max(MHz) IL(dB)Typ Phase(°)Typ Amp(dB)Typ Input RL(dB)Typ
EBBM1-1-G012081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSjqqkpmlik/P1020094-60-60.jpg 50 1:1 B B012 1.5 500 1.2 5.0 0.8 12
ETB50011-045M-201.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSrnpopmlpl/1301-60-60.jpg 50 1:1 E 2012 50 3000 1 1.5 0.7 18
EBW2-32-B012571 .pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmkSqiipppjqk/weixintupian_20231006111136-60-60.png 50 50 W B012 10 3000 2 8 2 20
EBA0633-G006081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmkSjiqnppjmk/5646-60-60.jpg 1:1CT A 3 200 0.7 1.0 0.2 15
EBA1667-G077769.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmkSjijonqjij/126-60-60.jpg 50 1:4CT A B077 100 950 1 4 1 12
EBA0633-G006081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmkSjiqnppjmk/5646-60-60.jpg 50 50 A B006 3 200 0.6 1 0.2 15
EBA16-1-B018644.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmkSrroqjllqj/A9Rzjqk7u_2oh15c_9xo-60-60.jpg 50 1:16CT A B018 0.5 160 1.5 0.5 0 12
EBA0507-G018187.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qmBpjKnjRmkSjiqnqjjpj/126-60-60.jpg 50 50 A B018 10 700 0.6 5 0.2 16
EBA4-1T-A018644.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmkSrroqjllqj/A9Rzjqk7u_2oh15c_9xo-60-60.jpg 50 1:4CT A B018 0.5 300 0.5 2 0.3 20
EBG0282-B012331.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSnmopmplmn/DB714-60-60.jpg 75 1:1.33 G B012 5 2800 1.5 5 1 16
EBG0006-A079820.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmjSnmopnqlkl/A9Ryrenzg_65icye_90o-60-60.jpg 75 1:1 G B079 45 1250 0.6 4 0.4 20
EBA1.5-1-G035081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSqqqnrrlpk/weibiaoti-234kaobei-60-60.jpg 50 1:1.5 A B035 0.5 550 0.8 2 1 14
YB2F-617DB-1-13M+E081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSqqpkkmlkk/taocidishuangkongneirao-60-60.jpg 50 1:1 E B013 3 3000 1 10 1 15
B010-458PT-0404-G215.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSqqonollnk/3550-A7442-60-60.jpg 75 1:1 B B010 5 200 0.5 5 0.3 16
EBE1-43-E013647.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSqqpkkmlkk/taocidishuangkongneirao-60-60.jpg 50 1:1 E B013 650 4000 0.8 5 1 12
EBE0059-E013633.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmjSnqjkkolmk/taocidishuangkongneirao-60-60.jpg 75 1:1 E B013 5 3000 3.0 15 1.5 12
EBA3593-G013081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmjSjqinnqlkj/2575-G084-60-60.jpg 50 1:1.5 Z B013 0.5 550 0.8 2 1 14
B013-617DB-7159-E267.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSjqlkpjlok/taocidishuangkongneirao-60-60.jpg 50 1:1 E B013 4.5 3000 0.4 5 0.5 5
B013-458PT-3713-H315.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmjSiqqqrjlnj/P1020070-60-60.jpg 75 1:1CT A B013 1 300 0.4 3 0.4 20
YB2F-617DB-4-19-B084.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qiBpjKnjRmjSiqmonolml/P1020108-60-60.jpg 50:200 1:4CT H B013 10 1900 0.8 6 0.3 12

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:james@east-ever.com
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:chinatransformer@east-ever.com

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong