| Data Sheet | Image | Zo(Ω) | Ω Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B014-458PT-3330-G144.pdf | ![]() | 75 | 1:1:1 | A | B014 | 2 | 68 | ||||
| ETB2012-75011-001.pdf | ![]() | 75 | 1:1 | B011 | 50 | 1250 | 5 | 0.5 | 22 | ||
| EBA0533-G012081.pdf | ![]() | 50 | 1:1.5 CT | A | B012 | 0.3 | 500 | 1.5 | 1 | 1.0 | 14 |
| EBD0505-G685.pdf | ![]() | ||||||||||
| EBD0303-G685.pdf | ![]() | ||||||||||
| EDD0103-G009931.pdf | ![]() | 50 | 1:9 | D | B009 | 10 | 200 | ±2.8 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Teams:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-606 Mobile: +86-13543086720
QQ: 2026402119 Teams:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-6285998 Mobile: +86-13543031837
QQ: 3172926050 Teams: karmen@yfbalun.com
E-mail: karmen@east-ever.com