Inductor

Dimensions L*W*H(mm)
Inductance
DCR(mΩ)Max
Isat(A)Max
SELECTED PRODUCT LINES:
Data Sheet Image Dimensions L*W*H(mm) Inductance DCR(mΩ)Max Isat(A)Max
ET7030 series.pdf SMD Power Inductor 6.6*6.6*2.8 0.1-33uH 0.66-209.0 60.0-2.50
EPNR4012 series.pdf SMD Power Inductor 4.0*4.0*1.2 0.82-100nH 50-2210 1.65-0.25
ECD32 series.pdf SMD Power Inductor 3.5*3.0*2.1 1-150uH 31.8-4356 3.28-0.25
EPNR3015 series.pdf SMD Power Inductor 3.0*3.0*1.5 1-47uH 39-1250 2.35-0.35
ET1045 series.pdf SMD Power Inductor 11.5*10.0*4.3 0.82-33uH 2.40*73.40 30.0-7.00
ET7040 series.pdf SMD Power Inductor 7.0*6.6*3.8 0.13-47uH 0.60-256.0 50.0-2.50
EI453226 series.pdf SMD Power Inductor 4.5*3.2*2.6 1-470uH 36.70*8760.0 4.0-0.21
EPNR6028 series.pdf SMD Power Inductor 6.0*6.0*2.8 1-1000uH 12-5800 6.00-0.18
ECD42 series.pdf SMD Power Inductor 4.0*4.5*2.0 1.2-150uH 19.6-2544 3.44-0.29
ET1235 series.pdf SMD Power Inductor 12.6*12.6*3.3 0.47-4.7uH 1.60-17.10 58.0-16.0
ED5D28 series.pdf SMD Power Inductor 5.7*5.7*2.80 1.2-470uH 18.4-2880 2.88-0.14
EPNR6045 series.pdf SMD Power Inductor 6.0*6.0*4.7 1-1500uH 11-6500 9.85-0.24
ECD43 series.pdf SMD Power Inductor 4.0*4.5*3.2 1-1000uH 15.4-10200 4.24-0.13
ET1250 series.pdf SMD Power Inductor 12.6*13.8*4.8 0.15-47uH 0.50-96.80 75.0-5.00
ED6D28 series.pdf SMD Power Inductor 6.8*6.8*2.8 1-470uH 14.8-2802 4.80-0.21
ET7050 series.pdf SMD Power Inductor 6.6*6.6*4.8 0.22-56uH 1.7-300 35.0-2.30

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:james@east-ever.com
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:13825697175

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong