Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
B013-458PT-3713-H315.pdf | ![]() | ||||||||
EBA1.33-1-H010321.pdf | ![]() | ||||||||
EBA2-1T-G001081.pdf | ![]() | ||||||||
EBA0302-G009326.pdf | ![]() | ||||||||
EBA9852-G018087.pdf | ![]() | ||||||||
EBA9573-G018081.pdf | ![]() | ||||||||
EBA0143-G013081.pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com