Part No. & Data Sheet | Image | Zo(Ω) | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | Pin No. | Impedance(Ω)Typ | Port No. | Turns Ratio | PKG Type | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Isolation(dB) Typ | SEC | Ω Ratio Pri/Sec | Product Name | Model | Cpl(dB)Typ | Out RL(dB) Typ | Cpl RL(dB) Typ | Dimensions L*W*H(mm) | Inductance(uH) | Freq(MHz) | Q Min | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min | SRF(GHz)Typ | R Core Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBF0303-G001081.pdf | ![]() | 50 | B001 | 0.3 | 300 | 10.0 | 3.0 | 1.0 | 0.1 | F | 1:1CT | 50Ω 1: 1 CT Flux Coupled Transformer 0.3-300 MHz | EBF0303-G001081 | |||||||||||||||||||||||
B013-617DB-7159-E267.pdf | ![]() | 50 | B013 | 4.5 | 3000 | 20 | 1.5 | 5 | 1.0 | E | 1:1 | 1:1 RF Balun Transmission Line Transformer | B013-617DB-7159-E267 | |||||||||||||||||||||||
YB2F-458PT-2-11-B081.pdf | ![]() | 50 | 2 | 1100 | 22.0 | 0.5 | D | 2:1 | 2:1 Auto RF Transformer | YB2F-458PT-2-11-B081 | ||||||||||||||||||||||||||
EBW2-33-D012571.pdf | ![]() | 50 | B012 | 10 | 3000 | 20.0 | 2.0 | 8.0 | 2.0 | W | 1:2 | 1:2 Transmission Line Transformer /RF Balun transformer .5-3000MHZ Equivalent to TCM2-33X+ | EBW2-33-D012571 | |||||||||||||||||||||||
EBG1-43-B012331.pdf | ![]() | 50 | B012 | 10 | 4000 | 15.0 | 2.5 | 8.0 | 1.5 | G | 1:1 | 1:1 Transmission Line Transformer 10-4000MHz RF Balun Transformer | EBG1-43-B012331 | |||||||||||||||||||||||
EBA0705-C013082.pdf | ![]() | 50 | B013 | 5 | 120 | 18 | 0.3 | 1.0 | 0.1 | A | 1:4CT | 1:1CT Flux Coupled Transformer 5-120MHz | EBA0705-C013082 | |||||||||||||||||||||||
EBG1-63-C012544.pdf | ![]() | 50 | B012 | 10 | 6000 | 16 | 1.0 | 15 | 1.5 | G | 1:1 | 1:1 Transmission Line Transformer 10-6000MHz RF Balun Transformer | EBG1-63-C012544 | |||||||||||||||||||||||
EBH8553-D013613.pdf | ![]() | 50 | B013 | 500 | 2500 | 16.0 | 1.8 | 12.0 | 1.5 | H | 1:4CT | 1:4CT Transmission Line Transformer 500-2500MHz | EBH8553-D013613 | |||||||||||||||||||||||
EDK2-10-B012331.pdf | ![]() | 50 | B012 | 5 | 1000 | 22.0 | K | Power Splitter /Divider/Combiner | EDK2-10-B012331 | 5-1000 | ||||||||||||||||||||||||||
B012-617DB-2-43-B331.pdf | ![]() | 50 | B012 | 10 | 4000 | 16 | 2.0 | 8.0 | 1.0 | G | 1:2 | 1:2 Transmission Line Transformer 10-4000MHz | B012-617DB-2-43-B331 | |||||||||||||||||||||||
EBE0245-F013186.pdf | ![]() | 75 | B013 | 46 | 1002 | 30.0 | 0.60 | 3.0 | 0.40 | E | 1:1 | 1:1 Transmission Line Transformer 46-1002MHz RF Balun Transformer | EBE0245-F013186 | |||||||||||||||||||||||
YB2F-458PT-1-1T+C032.pdf | ![]() | 50 | B013 | 0.4 | 501 | 5.0 | 3.0 | 5.0 | 0.5 | A | 1:1CT | 1:1CT Flux Coupled Transformer | YB2F-458PT-1-1T+C032 |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com