Part No. & Data Sheet | Image | Zo(Ω) | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | Pin No. | Impedance(Ω)Typ | Port No. | Turns Ratio | PKG Type | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Isolation(dB) Typ | SEC | Ω Ratio Pri/Sec | Product Name | Model | Cpl(dB)Typ | Out RL(dB) Typ | Cpl RL(dB) Typ | Dimensions L*W*H(mm) | Inductance(uH) | Freq(MHz) | Q Min | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min | SRF(GHz)Typ | R Core Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S16013LF.pdf | ![]() | 16 | Single | 1CT:1CT±5% | 10/100 BASE-TX S16013LF | S16013LF | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
ES16002G.pdf | ![]() | 16 | Single | 1CT:1CT±5% | 10/100 BASE-TX ES16002G Equivalent to HX1198FNL | ES16002G | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
P20702G.pdf | ![]() | 20 | single | 1CT:1CT±5% | 100/1000 BASE-T P20702G | P20702G | -1.1 dB Max @ 1-100 MHz | -12 dB Min @ 60-80 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
S16002G.pdf | ![]() | 16 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | S16002G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
S16116G.pdf | ![]() | 16 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | S16116G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
S16503G.pdf | ![]() | 16 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | S16503G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
S40005G.pdf | ![]() | 40 | Double | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | S40005G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
P20701G.pdf | ![]() | 20 | double | 1CT:1CT±5% | 10/100 BASE-TX P20701 G | P20701G | 1.4 dB Max @ 1-125 MHz | -16 dB Min @ 1-40 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
P20602G.pdf | ![]() | 20 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | P20602G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
P20601G.pdf | ![]() | 20 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | P20601G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
P12503G.pdf | ![]() | 16 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | P16511G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
P12503G.pdf | ![]() | 16 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | P12503G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
P16501G.pdf | ![]() | 16 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | P16501G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
P12501G.pdf | ![]() | 12 | Single | 1CT:1CT | 10/100 Base-TX Lan Transformer for RJ45use | P12501G | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com