Balun Transformers

SEC
Zo(Ω)
Ω Ratio Pri/Sec
Package
Min(MHz)
Max(MHz)
IL(dB)Typ
Phase(°)Typ
Amp(dB)Typ
Input RL(dB)Typ
SELECTED PRODUCT LINES:
Data Sheet Image Zo(Ω) Ω Ratio Pri/Sec SEC Package Min(MHz) Max(MHz) IL(dB)Typ Phase(°)Typ Amp(dB)Typ Input RL(dB)Typ
YB2F-458PT-21TL-G081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSoiopirlpj/21TL-60-60.png 50 1:2CT A B013 0.3 500 1.5 5 1.5 18
EBG1085-D001081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qoBpjKnjRmiSjqpkirlpj/P1020134-60-60.jpg 75 1:1 G B001 5 1250 1.0 1 0.2 25
EBH0008-C004243.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmiSjqqkqmlkk/P1020084-60-60.jpg 75 1:2.78 I B004 45 1200 1.5 5 0.5 14
YB2F-458PT-11TL-C081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSjqpkjrllj/P1020144-60-60.jpg 50 1:1CT A B003 0.3 750 0.5 5 0.5 15
EBA1040-H004109.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSjqqkqmlik/P1020082-60-60.jpg 75 1:6CT A B012 1 300 0.8 3 0.2 20
YB5F-458PT-1566-H272.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qpBpjKnjRmiSrknnlllri/149-60-60.jpg 75 1CT:1 A B010 5 100 1.0 1 0.5 15
EBA9852-G018087.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSjqolrrlii/2575-G084-60-60.jpg 75 1: 1 CT A B018 5 300 0.8 1 0.5 20
EBA9573-G018081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qmBpjKnjRmiSjqnlkmljj/YB7F-458PT-1050-H005-60-60.jpg 75 1: 1.77 CT A B018 5 100 0.5 1 0.1 30
YB2F-458PT-1.5-1-H082.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSjqqkmmlol/P1020109-60-60.jpg 50 1.5:1 D B012 0.5 2200 1.0 15
B009-458PT-0302-G071.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qkBpjKnjRmiSoimpjollk/B009-458PT-1056-G023shuiyin-60-60.jpg 75 2:1CT C B009 5 204 0.5 2 0.5 25
YB2F-458PT-2-11-B081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSilrqknlqj/124-60-60.png 50 2:1 D B013 2 1100 0.5 22
EBL0009-A004023.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmiSjqnlmmlql/YB5F-617DS-8311-A162-60-60.jpg 75 1:1 L B004 5 1250 1.0 5 1.0 20
EBA0143-G013081.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSkpproqlnk/taocidishuangkongneirao-60-60.jpg 50 1:8CT A B013 2 500 1 1 0.5 20
YB2F-458PT-2575-G084.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qmBpjKnjRmjSrqqoiqlkj/P1020069-60-60.jpg 75 3:1 D B013 5 1000 0.5 25
YB2F-617DB-1-13-F296 Rev.2.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSilkqinloj/122-60-60.png 50 1:1 B B012 5 4000 2.0 15 2.00 18.00
EBB7420-G014144.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qnBpjKnjRmjSrqnjrnlpj/3550-A7442-60-60.jpg 50 1:1 B B014 2 68
EBA1064-G004087.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qlBpjKnjRmiSiqrnoqlij/YB3F-458PT-1-1T-C032-60-60.jpg 75 4:1 CT A B004 5 300 3.5 5 0.5 8
ETB75011-055S-087.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmjSrnpopmlpl/1301-60-60.jpg 75 1:1 E B090 5 2000 0.7 5 0.5 35
EDB2012-7020C-001.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSrqpkmqlpl/images-60-60.jpg 50 1:4 3300 5000 1.0 8 0.6
EDB2012-5120C-001.pdf //ikrorwxhoiqimj5p.leadongcdn.com/cloud/qrBpjKnjRmjSrqpkmqlpl/images-60-60.jpg 50 1:4 4000 5500 1.0 6 1.0

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:zhyuefa
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13543086720

QQ: 2026402119        Skype:2026402119

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13543031837

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong