Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | POE Rating |
---|---|---|---|---|---|---|---|---|---|
ES24C03KPTG.pdf | ![]() | 24 | Single | 1CT:1CT | 1.4@ 1-125 MHz | -16.0@ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | PoE-at |
ES48035PG.pdf | ![]() | 48 | Double | 1CT:1CT | 1.4@ 1-125 MHz | -16.0 @ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@1-100MHz | PoE-at |
ES24701KPTG.pdf | ![]() | 24 | Single | 1CT:1CT | -1.4@1-125MHz | -16@1-40MHz | -30@1-100MHz | -30@1-100MHz | PoE-at |
SG24701AG.pdf | ![]() | 24 | Single | 1CT:1CT | -1.1@1-100MHz | -18@1-30MHz | -30dB@1-100MHz | -30@1-100MHz | NON-PoE |
P16503G.pdf | ![]() | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
P12503G.pdf | ![]() | 12 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
P16501G.pdf | ![]() | 16 | Single | 1CT:1CT | -1.1@1-100MHz | -12@1-80MHz | -30@1-100MHz | -30@1-100MHz | NON-PoE |
ES48001T G.pdf | ![]() | 48 | Double | 1CT:1CT | 1.4 @ 1-125 MHz | -16.0@ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@1-100MHz | NON-PoE |
PG48201-1G.pdf | ![]() | 48 | Double | 1CT:1CT | 1.4@ 1-125 MHz | -10.0@ 100 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | NON-PoE |
ES24301G.pdf | ![]() | 24 | Single | 1CT:1CT | -1.1@1-100 MHz | -10.0@100 MHz | -30.0@1-100MHz | -30.0@1-100 MHz | NON-PoE |
P16503G.pdf | ![]() | 12 | Single | 1CT:1CT | -1.1@ 1-100 MHz | -12.0@ 60-80 MHz | -30.0@ 1-100 MHz | -30.0@1-100MHz | NON-PoE |
ES16037TG.pdf | ![]() | 16 | Single | 1CT:1CT | -1.10 @ 1-100 MHz | -12.0@ 60-80 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | NON-PoE |
ES24701G.pdf | ![]() | 24 | Single | 1CT:1CT | -1.1@ 1-100 MHz | -10.0@ 100 MHz | -30.0@1-100MHz | -30.0@ 1-100 MHz | NON-PoE |
ES48002P G.pdf | ![]() | 48 | Double | 1CT:1CT | 1.4@ 1-125 MHz | -16.0@ 1-40 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | PoE-bt(4PPoE-90W) |
PG36003G.pdf | ![]() | 36 | Double | 1CT:1CT | -1.1@ 1-100 MHz | - 10.0@ 100 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | NON-PoE |
ES16002G.pdf | ![]() | 16 | Single | 1CT:1CT | -1.1@ 1-100 MHz | -12.0@ 60-80 MHz | -30.0@ 1-100 MHz | -30.0@ 1-100 MHz | PoE-af |
ES24002TG.pdf | ![]() | 24 | Single | 1CT:1CT | -1.1@ 1-100 MHz | -10.0@ 100 MHz | -30.0 @ 1-100 MHz | -30.0@ 1-100 MHz | NON-PoE |
P20702G.pdf | ![]() | 20 | single | 1CT:1CT | -1.1@ 1-100 MHz | -12.0@ 60-80 MHz | -30.0@ 1-100 MHz | -30.0 @ 1-100 MHz | NON-PoE |
ES24701AG.pdf | ![]() | 24 | Single | 1CT:1CT | -1.1@ 1-100 MHz | -10.0@ 100 MHz | -30.0@1-100MHz | -30.0@ 1-100 MHz | PoE-af |
ES48001AG.pdf | ![]() | 48 | Double | 1CT:1CT | -1.1@1-100MHz | -10.0@1-100MHz | -30.0@1-100MHz | -30.0@1-100MHz | NON-PoE |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:13825697175
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com