Data Sheet | Image | Zo(Ω) | No. of Ways | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | IL(dB)Typ | Isolation(dB) Typ |
---|---|---|---|---|---|---|---|---|---|
EDD0404-H009021.pdf | 50 | 2 | B009 | 5 | 1250 | 15 | 0.6 | ||
EBH0404-D009021.pdf | 50 | B009 | 5 | 1250 | 10 | 0.2 | |||
EBW2-32-B012571 .pdf | 50 | B012 | 10 | 3000 | 20 | 2 | |||
EBA0633-G006081.pdf | 50 | B006 | 3 | 200 | 15 | 0.7 | |||
EBS6420-G014920.pdf | B014 | ||||||||
EBA0606-G009109.pdf | 75 | B009 | 1 | 100 | 20 | 0.2 | |||
PG30101 G.pdf | |||||||||
EBF1511-G053517.pdf | B053 | ||||||||
YB4F-617DS-5340-B026.pdf | 50 | 2 | B004 | 5 | 1000 | 20 | 1.0 | 20 | |
YB2F-617DB-1-13-F296 Rev.2.pdf | 50 | B012 | 5 | 4000 | 18.00 | 2.0 | |||
EPE3225 Power Inductor.pdf | |||||||||
EDD1010-C032501.pdf | 50 | 2 | B032 | 5 | 1250 | 12 | 1.0 | 30 | |
EBG1-63-C012667.pdf | 50 | B012 | 10 | 6000 | 16 | 1.0 | |||
DLSA0635-3R2M-160.pdf | |||||||||
ECJ1001-D001082.pdf | 75 | B001 | 20 | 1.9 | 25 | ||||
ECJ0701-D001426.pdf | 75 | B001 | 20 | 2.7 | 25 | ||||
EBA1667-G077769.pdf | 50 | B077 | 100 | 950 | 12 | 1 | |||
SMTAM1508(5N5J-27NJ).pdf | |||||||||
EBA0633-G006081.pdf | 50 | B006 | 3 | 200 | 15 | 0.6 | |||
SSAC2222 Series.pdf |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com