Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
SMTAM0403(2N5J-18N5J).pdf | ![]() | ||||||||
SMTAM4015(5N6J-12N5J).pdf | ![]() | ||||||||
SMTAM2215(1N6J-5N4J)(1).pdf | ![]() | ||||||||
SMTAM1006(90NJ-538NJ).pdf | ![]() | ||||||||
SMTAM0703(17N5J-43N5J).pdf | ![]() | ||||||||
SSAC0908(8N1J-27NJ).pdf | ![]() | ||||||||
SSAC0807(6N9J-22NJ).pdf | ![]() | ||||||||
SSAC0806(5N5J-19NJ).pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com