Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
EBG0282-B012331.pdf | ![]() | ||||||||
ES3-10-005-102.pdf | ![]() | ||||||||
ES4-10-005-102.pdf | ![]() | ||||||||
EBA4-1T-A018644.pdf | ![]() | ||||||||
EBA1-1T+C013032.pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com