Part No. & Data Sheet | Image | Zo(Ω) | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | Pin No. | Impedance(Ω)Typ | Port No. | Turns Ratio | PKG Type | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Isolation(dB) Typ | SEC | Ω Ratio Pri/Sec | Product Name | Model | Cpl(dB)Typ | Out RL(dB) Typ | Cpl RL(dB) Typ | Dimensions L*W*H(mm) | Inductance(uH) | Freq(MHz) | Q Min | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min | SRF(GHz)Typ | R Core Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG48023PG.pdf | ![]() | 48 | Double | 1CT:1CT±5% | 100/1000 BASE-T SG48023PG Equivalent to H2017 | SG48023PG | -1.1dB@1-100MHz | -10dB@1-100MHz | -30 dB Min @ 1-100 MHz | -30@1-100MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
SG24706-1PTG.pdf | ![]() | 24 | Single | 1CT:1CT±5% | 100/1000 Base-TX Lan Transformer for RJ45use | SG24706-1PTG | 1.4 dB Max @ 1-125 MHz | -16dB@1-40MHz | -30@1-100MHz | -30 dB Min @ 1-100 MHz | 1500 | |||||||||||||||||||||||||
PG36003G.pdf | ![]() | 36 | Double | 1CT:1CT±5% | 100/1000 BASE-T PG36003G | PG36003G | -1.1 dB Max @ 1-100 MHz | - 10 dB Min @ 100 MHz | -30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
PG18110G.pdf | ![]() | 18 | Single | 1CT:1CT±5% | 100/1000 BASE-T PG18110G | PG18110G | 1.4 dB Max @ 1-125 MHz | -10.0@1-100M | 30 dB Min @ 1-100 MHz | -30 dB Min @ 1-100 MHz | 1500VAC 1mA 60S | |||||||||||||||||||||||||
ES50001-2 G.pdf | ![]() | 50 | Double | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | ES50001-2G | 1400 | 1.10 | 10.00 | 30 | 30 | 1500 | ||||||||||||||||||||||||
SG50010PG.pdf | ![]() | 50 | Double | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG50010PG | -1.1dB@1-100MHz | -10dB@1-100MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
SG50002-1G.pdf | ![]() | 50 | Double | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG50002-1G | -1.1dB@1-100MHz | -10dB@1-100MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
SG48001AG.pdf | ![]() | 48 | Double | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG48001AG | -1.1dB@1-100MHz | -10dB@1-100MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
SG24719PTG.pdf | ![]() | 24 | Single | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG24719PTG | -1.4@1-125MHz | -16dB@1-40MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
SG24701AG.pdf | ![]() | 24 | Single | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG24701AG | -1.1@1-100MHz | -10dB@1-100MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
SG24303G.pdf | ![]() | 24 | Single | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG24303G | -1.1@1-100MHz | -12dB@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
SG24002G.pdf | ![]() | 96 | Single | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | SG24002G | -1.1@1-100MHz | -12dB@1-80MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
PG96503PTG.pdf | ![]() | 96 | Quad | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | PG96503PTG | -1.2@1-100MHz | -16.0@1-40MHz | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
PG88402PG.pdf | ![]() | 88 | Quad | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | PG88402PG | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
PG48201-1G.pdf | ![]() | 48 | Double | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | PG48201-1G | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
PG36001G.pdf | ![]() | 36 | Double | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | PG36001G | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
PG18101G.pdf | ![]() | 18 | Single | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | PG18101G | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500 | |||||||||||||||||||||||||
PG72K01G.pdf | ![]() | 72 | Quad | 1CT:1CT | 100/1000 Base-TX Lan Transformer for RJ45use | PG72K01G | -1.1@1-100MHz | -10.0@1-100M | -30@1-100MHz | -30@1-100MHz | 1500 |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com