Data Sheet | Image | Zo(Ω) | Ω Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
---|---|---|---|---|---|---|---|---|---|---|---|
EDD0404-H009021.pdf | 50 | D | B009 | 5 | 1250 | 0.6 | 15 | ||||
EBH0404-D009021.pdf | 50 | 1:4 | H | B009 | 5 | 1250 | 0.2 | 5.0 | 0.2 | 10 | |
EBW2-32-B012571 .pdf | 50 | 50 | W | B012 | 10 | 3000 | 2 | 8 | 2 | 20 | |
EBA0633-G006081.pdf | 50 | 1:1CT | A | B006 | 3 | 200 | 0.7 | 1.0 | 0.2 | 15 | |
EBS6420-G014920.pdf | S | B014 | |||||||||
EBA0606-G009109.pdf | 75 | 1:1CT | A | B009 | 1 | 100 | 0.2 | 0.5 | 0.3 | 20 | |
PG30101 G.pdf | |||||||||||
EBF1511-G053517.pdf | F | B053 | |||||||||
YB4F-617DS-5340-B026.pdf | 50 | B004 | 5 | 1000 | 1.0 | 20 | |||||
YB2F-617DB-1-13-F296 Rev.2.pdf | 50 | 1:1 | B | B012 | 5 | 4000 | 2.0 | 15 | 2.00 | 18.00 | |
EPE3225 Power Inductor.pdf | |||||||||||
EDD1010-C032501.pdf | 50 | B032 | 5 | 1250 | 1.0 | 12 | |||||
EBG1-63-C012667.pdf | 50 | 1:1 | G | B012 | 10 | 6000 | 1.0 | 15 | 1.5 | 16 | |
DLSA0635-3R2M-160.pdf | |||||||||||
ECJ1001-D001082.pdf | 75 | J | B001 | 1.9 | 20 | ||||||
ECJ0701-D001426.pdf | 75 | J | B001 | 2.7 | 20 | ||||||
EBA1667-G077769.pdf | 50 | 1:4CT | A | B077 | 100 | 950 | 1 | 4 | 1 | 12 | |
SMTAM1508(5N5J-27NJ).pdf | |||||||||||
EBA0633-G006081.pdf | 50 | 50 | A | B006 | 3 | 200 | 0.6 | 1 | 0.2 | 15 | |
SSAC2222 Series.pdf |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com