Data Sheet | Image | Zo(Ω) | Ω Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
---|---|---|---|---|---|---|---|---|---|---|---|
EPNR4020.pdf | |||||||||||
EAC1010-1212-2014 Series.pdf | |||||||||||
YB2F-458PT-0067-G007.pdf | 50 | 1:4CT | A | B004 | 1 | 350 | 1.2 | 2 | 0.3 | 15 | |
YB2F-458PT-0067-G007.pdf | 50 | 1:4CT | A | B004 | 1 | 350 | 1.2 | 2 | 0.3 | 15 | |
ARA1025 Series.pdf | |||||||||||
YB2F-617PT-1601-C3315-2250MHz.pdf | 75 | B012 | 1.0 | 25 | |||||||
EBG0282-G018084.pdf | 75 | 1:1 | G | B018 | 5 | 1250 | 1.2 | 5 | 0.5 | 25 | |
EBB0604-G018081.pdf | 75 | 2: 1 | B | B018 | 5 | 200 | 0.8 | 5 | 0.2 | 20 | |
EBE3535-F004243.pdf | 75 | 1:1 | E | B004 | 50 | 1200 | 0.5 | 5.0 | 0.5 | 14 | |
KRA0420-3R7K-080(1).pdf | |||||||||||
EBA0306-G010968.pdf | 75 | 1:4CT | A | 010 | 5 | 200 | 0.5 | 10.00 | 0.3 | 20.00 | |
EBH7569-D004186.pdf | 50 | 1:4 | H | B004 | 2 | 1000 | 1.0 | 8.0 | 0.5 | 8.0 | |
EBL16-3-B012331.pdf | 50 | 1:1 | L | B013 | 10 | 6000 | 1.5 | 10 | 2.0 | 12 | |
EBE4813-E013189.pdf | 75 | 1:1 | E | B013 | 4.5 | 3000 | 3.0 | 40.0 | 1.0 | 10.0 | |
Push-Pull Transformer.pdf | 1:1.1 | ||||||||||
EDF1710-A008931.pdf | 50 | F | B008 | 5 | 1000 | 0.8 | 16 | ||||
EBA0143-G013081.pdf | 50 | 1:8CT | A | B013 | 2 | 500 | 1 | 1 | 0.5 | 20 | |
EBA2-1T-G035007.pdf | 50 | 1:2CT | A | B035 | 0.4 | 450 | 0.8 | 3 | 0.9 | 10.0 | |
ECJ1601-C018016.pdf | 75 | J | B018 | 5 | 1250 | 0.7 | 25 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com