Data Sheet | Image | Zo(Ω) | Ω Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
---|---|---|---|---|---|---|---|---|---|---|---|
EBA1667-G077769.pdf | ![]() | 50 | 1:4CT | A | B077 | 100 | 950 | 1 | 4 | 1 | 12 |
EBW2-32-B012571 .pdf | ![]() | 50 | 50 | W | B012 | 10 | 3000 | 2 | 8 | 2 | 20 |
SMTAM1508(5N5J-27NJ).pdf | ![]() | ||||||||||
PG30101 G.pdf | ![]() | ||||||||||
EBA0633-G006081.pdf | ![]() | 50 | 50 | A | B006 | 3 | 200 | 0.6 | 1 | 0.2 | 15 |
SSAC2222 Series.pdf | ![]() | ||||||||||
SSAC1515 Series.pdf | ![]() | ||||||||||
SSAC2929 Series.pdf | ![]() | ||||||||||
SSAC1111 Series.pdf | ![]() | ||||||||||
ET8080 Power Inductor.pdf | ![]() | ||||||||||
EBA16-1-B018644.pdf | ![]() | 50 | 1:16CT | A | B018 | 0.5 | 160 | 1.5 | 0.5 | 0 | 12 |
EBA0507-G018187.pdf | ![]() | 50 | 50 | A | B018 | 10 | 700 | 0.6 | 5 | 0.2 | 16 |
EBBM1-1-G012081.pdf | ![]() | 50 | 1:1 | B | B012 | 1.5 | 500 | 1.2 | 5.0 | 0.8 | 12 |
EBG0282-B012331.pdf | ![]() | 75 | 1:1.33 | G | B012 | 5 | 2800 | 1.5 | 5 | 1 | 16 |
EBA4-1T-A018644.pdf | ![]() | 50 | 1:4CT | A | B018 | 0.5 | 300 | 0.5 | 2 | 0.3 | 20 |
B005-617PT-0601-D081.pdf | ![]() | 75 | B005 | 3.5 | 12 | ||||||
ECJ1201-D001135.pdf | ![]() | 75 | B001 | 0.7 | 25 | ||||||
ECJ1001-D001135.pdf | ![]() | 75 | B001 | 1.8 | 25 | ||||||
EBG0006-A079820.pdf | ![]() | 75 | 1:1 | G | B079 | 45 | 1250 | 0.6 | 4 | 0.4 | 20 |
ECJ0801-C001239.pdf | ![]() | 75 | B001 | 1.8 | 22 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com