Data Sheet | Image | Zo(Ω) | Ω Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
---|---|---|---|---|---|---|---|---|---|---|---|
EBA1.5-1-G035081.pdf | ![]() | 50 | 1:1.5 | A | B035 | 0.5 | 550 | 0.8 | 2 | 1 | 14 |
B010-458PT-0404-G215.pdf | ![]() | 75 | 1:1 | B | B010 | 5 | 200 | 0.5 | 5 | 0.3 | 16 |
B005-617PT-0601-D081.pdf | ![]() | 75 | B005 | 3.5 | |||||||
YB2F-617DB-1-13M+E081.pdf | ![]() | 50 | 1:1 | E | B013 | 3 | 3000 | 1 | 10 | 1 | 15 |
EBE1-43-E013647.pdf | ![]() | 50 | 1:1 | E | B013 | 650 | 4000 | 0.8 | 5 | 1 | 12 |
ETB50011-045M-201.pdf | ![]() | 50 | 1:1 | 50 | 3000 | 1 | 1.5 | 0.7 | 18 | ||
ECJ0601-A001081.pdf | ![]() | 75 | B001 | 5 | 1250 | 3 | 18 | ||||
EBE0059-E013633.pdf | ![]() | 75 | 1:1 | E | B013 | 5 | 3000 | 3.0 | 15 | 1.5 | 12 |
ECJ2001-C018357.pdf | ![]() | 75 | B018 | 0.5 | 25 | ||||||
EDK6723-C023809.pdf | ![]() | 75 | B023 | 5 | 1200 | 0.4 | 28 | ||||
ECJ1001-B005334.pdf | ![]() | 75 | B005 | 1.2 | 20 | ||||||
B010-617PT-1038-C253.pdf | ![]() | 75 | B010 | 0.6 | 24 | ||||||
EBA3593-G013081.pdf | ![]() | 50 | 1:1.5 | Z | B013 | 0.5 | 550 | 0.8 | 2 | 1 | 14 |
B013-617DB-7159-E267.pdf | ![]() | 50 | 1:1 | E | B013 | 4.5 | 3000 | 0.4 | 5 | 0.5 | 5 |
B013-458PT-3713-H315.pdf | ![]() | 75 | 1:1CT | A | B013 | 1 | 300 | 0.4 | 3 | 0.4 | 20 |
EDK1007-C068331.pdf | ![]() | 75 | B068 | 5 | 2150 | 2 | 20 | ||||
EDK1031-C001765.pdf | ![]() | 75 | B001 | 5 | 1250 | 0.5 | 15 | ||||
ECJ2001-C058619.pdf | ![]() | 50 | B058 | 0.8 | 16 | ||||||
ECJ1601-B001140.pdf | ![]() | 75 | B001 | 0.2 | 35 | ||||||
ECJ1401-A032122.pdf | ![]() | 75 | B032 | 0.8 | 25 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com