Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
ECJ1001-D001135.pdf | ![]() | ||||||||
ECJ0801-C001239.pdf | ![]() | ||||||||
ECJ1201-D001135.pdf | ![]() | ||||||||
ES2-10-005-102.pdf | ![]() | ||||||||
ES2-25-201-252.pdf | ![]() | ||||||||
ES1001-005-102.pdf | ![]() | ||||||||
B005-617PT-0601-D081.pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com