Part No. & Data Sheet | Image | Zo(Ω) | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | Pin No. | Impedance(Ω)Typ | Port No. | Turns Ratio | PKG Type | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Isolation(dB) Typ | SEC | Ω Ratio Pri/Sec | Product Name | Model | Cpl(dB)Typ | Out RL(dB) Typ | Cpl RL(dB) Typ | Dimensions L*W*H(mm) | Inductance(uH) | Freq(MHz) | Q Min | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min | SRF(GHz)Typ | R Core Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR2W0912 Power Inductor.pdf | ![]() | Pin Power Inductor | DR2W0912 Series Pin Power Inductor | 11.5*13.8 | 10.0-1000 | 5.50-14400 | 4.80-0.48 | 5.60-0.69 | ||||||||||||||||||||||||||||
DR2W0810 Power Inductor.pdf | ![]() | Pin Power Inductor | DR2W0810 Series Pin Power Inductor | 9.5*12.50 | 1.0-10000 | 5.50-14400 | 10.5-0.13 | 9.49-0.17 | ||||||||||||||||||||||||||||
DR2W0608 Power Inductor.pdf | ![]() | Pin Power Inductor | DR2W0608 Series Pin Power Inductor | 7.5*10.5 | 10.0-1000 | 28.3-2404 | 2.40-0.26 | 3.54-0.38 | ||||||||||||||||||||||||||||
DR2W0507 Power Inductor.pdf | ![]() | Pin Power Inductor | DR2W0507 Series Pin Power Inductor | 6.0*9.50 | 10.0-1000 | 42.0-3681 | 2.30*0.22 | 2.96*0.28 | ||||||||||||||||||||||||||||
DR2W0406 Power Inductor.pdf | ![]() | Pin Power Inductor | DR2W0406 Series Pin Power Inductor | 5.0*8.50 | 1.0-1000 | 14.5-6520 | 4.30-0.14 | 4.58-0.18 |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com