Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
EBG1-43-B012331.pdf | ![]() | ||||||||
EBG1-63-C012331.pdf | ![]() | ||||||||
EBE2156-F009105.pdf | ![]() | ||||||||
EBG0035-D013243.pdf | ![]() | ||||||||
EBE4545-I013003.pdf | ![]() | ||||||||
EBE1-12-F024253.pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com