Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
ES1001-005-102.pdf | ![]() | ||||||||
ECJ1001-B005334.pdf | ![]() | ||||||||
B010-617PT-1038-C253.pdf | ![]() | ||||||||
ECJ1401-A032122.pdf | ![]() | ||||||||
ECJ1301-D018331.pdf | ![]() | ||||||||
ECJ1801-C001030.pdf | ![]() | ||||||||
ECJ1701-C001023.pdf | ![]() | ||||||||
YB8F-617PT-2001-C318.pdf | ![]() | ||||||||
YB5F-617PT-1001-D135.pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com