Data Sheet | Image | Pin No. | Port No. | Turns Ratio(±5%) | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min |
---|---|---|---|---|---|---|---|---|---|
ECJ0601-A001081.pdf | ![]() | ||||||||
ECJ2001-C018357.pdf | ![]() | ||||||||
ECJ1001-B005334.pdf | ![]() | ||||||||
B010-617PT-1038-C253.pdf | ![]() | ||||||||
EBB7420-G014144.pdf | ![]() | ||||||||
B009-617PT-1101-B016.pdf | ![]() | ||||||||
ECJ1801-C001030.pdf | ![]() | ||||||||
EBF0303-G001081.pdf | ![]() |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com