Data Sheet | Image | Dimensions L*W*H(mm) | Inductance(uH) | DCR(mΩ)Max | Isat(A)Max |
---|---|---|---|---|---|
EDD0404-H009021.pdf | |||||
EBH0404-D009021.pdf | |||||
EBW2-32-B012571 .pdf | |||||
EBA0633-G006081.pdf | |||||
EBS6420-G014920.pdf | |||||
EBA0606-G009109.pdf | |||||
PG30101 G.pdf | |||||
EBF1511-G053517.pdf | |||||
YB4F-617DS-5340-B026.pdf | |||||
YB2F-617DB-1-13-F296 Rev.2.pdf | |||||
EPE3225 Power Inductor.pdf | 3.2x3.2x2.5 | 1.0-1000 | 68.4-3960 | 3.2-0.29 | |
EDD1010-C032501.pdf | |||||
EBG1-63-C012667.pdf | |||||
DLSA0635-3R2M-160.pdf | 3.2 | 4.2 | 15 | ||
ECJ1001-D001082.pdf | |||||
ECJ0701-D001426.pdf | |||||
EBA1667-G077769.pdf | |||||
SMTAM1508(5N5J-27NJ).pdf | 5.5-27 | 2.6-7.9 | 4.0 | ||
EBA0633-G006081.pdf | |||||
SSAC2222 Series.pdf | 0.09-0.33 | 5.5-12.5 | 5.7 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com