SMD flat top air core inductor

Inductance(uH)
DCR(mΩ)Max
Isat(A)Max
Freq(MHz)
SRF(GHz)Typ
Q Min
SELECTED PRODUCT LINES:
Data Sheet Image Inductance(uH) DCR(mΩ)Max Freq(MHz) Q Min Isat(A)Max SRF(GHz)Typ
SMTAM4015(5N6J-12N5J).pdf //jlrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSnllpqolok/2020110704-60-60.png 0.0056-0.01255 9.0-14.0 800 100 1.6 3.0
SMTAM2215(1N6J-5N4J)(1).pdf //jlrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSnllpqolok/2020110704-60-60.png 0.00165-0.00545 4.0-8.0 800 100 1.6 3.0
SMTAM1006(90NJ-538NJ).pdf //jlrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSnllpqolok/2020110704-60-60.png 0.09-0.538 15-90 50 100 3.5-2.0 1.0-0.4
SMTAM0703(17N5J-43N5J).pdf //jlrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSnllpqolok/2020110704-60-60.png 0.0175-0.0435 4.5-7.9 150 100 4.0 2.2-1.0
SMTAM0504(22NJ-150NJ).pdf //jlrorwxhoiqimj5p.leadongcdn.com/cloud/qjBpjKnjRmiSloqknmlik/pingdingguanjiaokongxinxianquan-60-60.jpg 0.022-0.150 4.2~33.0 150 100 3.0~1.2 3.2-0.75
SMTAM0403(2N5J-18N5J).pdf //jlrorwxhoiqimj5p.leadongcdn.com/cloud/qqBpjKnjRmiSnllpqolok/2020110704-60-60.png 0.0025-0.0185 1.1-3.9 150 145-132 4.0 2.5-3.0

CONTACT US

James  Wang

Tel:+86-756-8898808-615    Mobile: +86-15916247698
QQ: 878671401         Skype:zhyuefa
E-mail: james@east-ever.com

Helen   Xie

Tel:+86-756-8898808-603    Mobile: +86-13825697115

QQ: 2026402119        Skype:2026402119

E-mail: chinatransformer@east-ever.com

Karmen  Wu

Tel:+86-756-8898808-602    Mobile: +86-13760523235

QQ: 3172926050        Skype:13760523235

E-mail: karmen@east-ever.com

 
 
 
 

Copyright © 2020  ZHUHAI EASTEVER ELECTRONIC CO., LTD.  All Rights Reserved    Support By Leadong