Data Sheet | Image | Inductance(uH) | DCR(mΩ)Max | Freq(MHz) | Q Min | Isat(A)Max | SRF(GHz)Typ |
---|---|---|---|---|---|---|---|
SMTAM1006(90-538NJ).pdf | 0.09-0.538 | 15-90 | 50 | 100 | 3.5-2.0 | 1.0-0.4 | |
SMTAM4015(5N6J-12N5J).pdf | 0.0056-0.01255 | 9.0-14.0 | 800 | 100 | 1.6 | 3.0 | |
SMTAM1210(2N5J-18N5J).pdf | 0.0025-0.0185 | 1.1-3.9 | 150 | 145-132 | 4.0 | 2.5-3.0 | |
SMTAM2410(17N5J-43N5J).pdf | 0.0175-0.0435 | 4.5-7.9 | 150 | 100 | 4.0 | 2.2-1.0 | |
SMTAM2215(1N6J-5N4J)(1).pdf | 0.00165-0.00545 | 4.0-8.0 | 800 | 100 | 1.6 | 3.0 | |
SMTAM1812(22NJ-150NJ).pdf | 0.022-0.150 | 4.2~33.0 | 150 | 100 | 3.0~1.2 | 3.2-0.75 | |
SMTAM1508(5N5J-27NJ).pdf | 5.5-27 | 2.6-7.9 | 250 | 100 | 4.0 | 5-2.3 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com