Data Sheet | Image | Dimensions L*W*H(mm) | Inductance(uH) | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max |
---|---|---|---|---|---|---|
DR2W0608 Power Inductor.pdf | 7.5*10.5 | 10.0-1000 | 28.3-2404 | 2.40-0.26 | 3.54-0.38 | |
DR2W0810 Power Inductor.pdf | 9.5*12.50 | 1.0-10000 | 5.50-14400 | 10.5-0.13 | 9.49-0.17 | |
DR2W0912 Power Inductor.pdf | 11.5*13.8 | 10.0-1000 | 5.50-14400 | 4.80-0.48 | 5.60-0.69 | |
DR2W0507 Power Inductor.pdf | 6.0*9.50 | 10.0-1000 | 42.0-3681 | 2.30*0.22 | 2.96*0.28 | |
DR2W1016 Power Inductor.pdf | 12.5*18.50 | 10.0-1000 | 21.7-983 | 12.9-1.35 | 5.87-0.82 | |
DR2W0406 Power Inductor.pdf | 5.0*8.50 | 1.0-1000 | 14.5-6520 | 4.30-0.14 | 4.58-0.18 |
James Wang
Tel:+86-756-8898808-615 Mobile: +86-15916247698
QQ: 878671401 Skype:james@east-ever.com
E-mail: james@east-ever.com
Helen Xie
Tel:+86-756-8898808-603 Mobile: +86-13543086720
QQ: 2026402119 Skype:chinatransformer@east-ever.com
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-602 Mobile: +86-13543031837
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com