Part No. & Data Sheet | Image | Zo(Ω) | Package | Min(MHz) | Max(MHz) | Input RL(dB)Typ | Pin No. | Impedance(Ω)Typ | Port No. | Turns Ratio | PKG Type | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Isolation(dB) Typ | SEC | Ω Ratio Pri/Sec | Product Name | Model | Cpl(dB)Typ | Out RL(dB) Typ | Cpl RL(dB) Typ | Dimensions L*W*H(mm) | Inductance(uH) | Freq(MHz) | Q Min | DCR(mΩ)Max | Isat(A)Max | Irms(A)Max | I Loss(dB)Max | R Loss(dB)Min | Crosstalk(dB)Min | CMR(dB)Min | Hipot(V)Min | SRF(GHz)Typ | R Core Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMF7060 Series.pdf | ![]() | 70.0-3000 | Common Mode Chokes/Filter | CMLF7060 Series Common Mode Filter | 7.0*7.5*6.0 | 100 | 5.0-75.0 | 15.0-0.90 | ||||||||||||||||||||||||||||
CMF9070 Series.pdf | ![]() | 300-2700 | Common Mode Filter | CMLF9070 Series Common Mode Filter | 9.0*9.5*5.0 | 100 | 6.0-80.0 | 6.0-2.0 | ||||||||||||||||||||||||||||
CMF1210 Series.pdf | ![]() | 700-1200 | Common Mode Filter | CMLF1210 Series Common Mode Filter | 12.0*10.0*6.0 | 100 | 12.0*36.0 | 6.0-4.0 | ||||||||||||||||||||||||||||
CMF1211 Series.pdf | ![]() | 230-2700 | Common Mode Filter | CMLF1211 Series Common Mode Filter | 12.0*12.5*10.8 | 100 | 2.0-50.0 | 10.0-1.50 | ||||||||||||||||||||||||||||
CMF1513 Series.pdf | ![]() | 300-700 | Common Mode Filter | CMLF1513 Series Common Mode Filter | 15.0*15.5*13.0 | 100 | 5.0-7.0 | 13.0-10.0 | ||||||||||||||||||||||||||||
CMF7560 Series.pdf | ![]() | 200-600 | Common Mode Filter | CMLF7560 Series Common Mode Filter | 7.5-6.0-3.2 | 100 | 20.0-30.0 | 2.0 | ||||||||||||||||||||||||||||
CMLF1005 Series.pdf | ![]() | 500-2200 | Common Mode Filter | CMLF1005 Series Common Mode Filter | 9.5*8.3*5.3 | 100 | 5.5-60.0 | 5.0-1.40 | ||||||||||||||||||||||||||||
CMF1080 Series.pdf | ![]() | 550-1000 | Common Mode Filter | CMF1080 Series Common Mode Filter | 10.0*8.0*5.0 | 100 | 10.0-45 | 5.0-4.0 |
James Wang
Tel:+86-756-8898808-816 Mobile: +86-15916247698
QQ: 878671401 Skype:zhyuefa
E-mail: james@east-ever.com
Hellen Xie
Tel:+86-756-8898808-806 Mobile: +86-13825697115
QQ: 2026402119 Skype:2026402119
E-mail: chinatransformer@east-ever.com
Karmen Wu
Tel:+86-756-8898808-810 Mobile: +86-13760523235
QQ: 3172926050 Skype:13760523235
E-mail: karmen@east-ever.com