Domestic PLC Transformer Alternative/EV Charging PLC Transformer
Product Description
Electrical Specification @25°C
| Model No. 型号 | Turns Ratio TX:RX:PL 匝数比 TX:RX:PL | Inductance1,2,3 (µH) 电感值 (µH) | DCR (mΩ Max) 直流电阻 (mΩ 最大值) | Leakage4 Inductance (µH Max.) 漏感 (µH 最大值) | Cw/w5 (pF Max) 绕组间电容 (pF 最大值) | Hi-Pot (Vac) 耐压测试 (Vac) | AES-Q200 Qualified AES-Q200 认证 | Insulation Class 绝缘等级 | Package Size (WxLxH mm Max) 封装尺寸 (WxLxH mm 最大值) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX | R | PL | |||||||||
| EPF11348 | 1:1 | 12.5 Typ (PL) | - | - | - | - | - | 3750 | No | Reinforced | 8.45x11.4x8.5 |
| EPF11387 | 1:1 | 12.5 Typ (PL) | - | - | - | - | - | 3750 | No | Reinforced | 12.5x17.7x5.4 |
| EPF11451 | 1:1:1 | 8.7 Min (PL) | 500 | 500 | 500 | - | - | 3000 | Yes | Reinforced | 8.45x11.4x8.5 |
| EPF11481 | 1:1:1 | 8 Min (PL) | 60 | 60 | 60 | - | - | 3000 | No | Supplementary | 10.6x12.8x12.5 |
| EPF11482 | 1:1:1 | 28 Min (PL) | 100 | 100 | 100 | - | - | 3000 | No | Supplementary | 10.6x12.8x12.5 |
| EPF11483 | 1:1:2 | 7 Min (TX) | 250 | 250 | 500 | - | - | 3000 | No | Reinforced | 10.5x14.5x7.8 |
| EPF11484 | 1:1 | 7 Min (TX) | 500 | 500 | - | - | 25 | 4000 | No | Reinforced | 10.5x14.5x7.8 |
| EPF11485 | 1:1:1 | 20 Min (PL) | 65 | 65 | 65 | - | - | 3000 | No | Supplementary | 10.7x15.5x7.0 |
| EPF11486 | 1:1:1 | 5 Min (PL) | 500 | 500 | 500 | 0.5 | - | 500 | No | Functional | 5.65x7.8x4.0 |
| EPF02157 | 1:1.5:1.5CS | 10 Min (PL) | 160 | 320 | 320 | 0.15 | 4.5 | 3750 | No | Reinforced | 8.8x10.1x6.6 |
| EPF02201 | 0.25:1.25:1 | 10~35 (PL) | 20 | 100 | 100 | 0.15 | 6 | 3750 | Yes | Reinforced | 8.45x11.4x8.5 |
| EPF02202 | 1:1:1 | 11.7 Typ (PL) | 20 | 58 | 30 | 0.125 | 9 | 1875 | Yes | Functional | 8.45x11.4x8.5 |
| EPF02212 | 0.33:1.33:1 | 11.7 Typ (PL) | 8 | 58 | 58 | 0.125 | 5 | 3750 | No | Reinforced | 8.45x11.4x8.5 |
1. Inductance measured at 2MHz, 100mV (EPF11348S, EPF11387 & EPF11451).
2. Inductance measured at 100kHz, 100mV (EPF02157, EPF02201, EPF02202 & EPF02212).
3. Inductance spec is for -40°C to 125°C and measured at 100kHz, 10mV (EPF11481 & EPF11485), 10kHz, 20mV (EPF11482) and 100kHz, 100mV (EPF11483, EPF11484 & EPF11486).
4. Leakage Inductance measured at 100kHz, 100mV, Pri to Sec. shorted.
5. Interwinding Capacitance measured at 100kHz, 100mV, Pri to Sec.
6. Operating Frequency range 2 to 70MHz (EPF11348S, EPF11387 & EPFB02212), 2 to 100MHz (EPF11451), 1.5 to 30MHz (EPF11481, EPF11482 & EPF11485).
Fully compatible with global mainstream PLC chips including Qualcomm QCA7000/7006, Unicom MSE102x, Broadcom BCM60500, perfectly matching the SECC (EVSE side) and EVCC (vehicle side) communication links.As a key component of the CCS (Combined Charging System) infrastructure, it is essential for European and North American EV charging stations. It is also the core supporting device for Xier Zhichong's SECC solution (GB/T to EU/US standard conversion).With RoHS compliance, wide temperature stability, and high isolation anti-interference performance, it enables ISO 15118 protocol communication, V2G bidirectional interaction, and Plug & Charge functions. It is the ideal cost-effective domestic alternative to imported LAN transformers.